Rates
Our CD rates are competitive with other institutions in the area's we service. For information on our current rates and annual percentage yields, you may contact a Telephone Banker at 877-445-9550, or visit one of our friendly and knowledgeable Bankers at one of our locations, or email us. Click here for additional information on our CD product.
Certificates of Deposit $100,000 and over
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY* |
|---|---|---|---|---|
| 30 Days | Currently Not Available | Currently Not Available | ||
| 60 Days | Currently Not Available | Currently Not Available | ||
| 90 Days | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | ||
| 180 Days | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | ||
| 1 Year | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 2 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 3 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 4 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 5 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings. Minimum deposit to open is $100,000. A penalty may be imposed for early withdrawal.
CDs less than $100,000 ($1,000 minimum)
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY* |
|---|---|---|---|---|
| 30 Days | Currently Not Available | Currently Not Available | ||
| 90 Days | 0.25% | 0.25% | ||
| 180 Days | 0.40% | 0.40% | ||
| 1 Year | 0.65% | 0.65% | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 2 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 3 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 4 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | 5 Years | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings. Minimum deposit to open is $1,000. A penalty may be imposed for early withdrawal.
Checking and Savings
| Minimum Deposit to Open | Tiered Rates | Rate | APY* | |
|---|---|---|---|---|
| Regular Savings Account | $500.00 | 0.15% | 0.15% | |
| Money Market Investment Account | $2,500.00 | |||
| Rate Tier 6 | $0 to $2,499.99 | 0.05% | 0.05% | |
| Rate Tier 5 | $2,500.00 to $9,999.99 | 0.10% | 0.10% | |
| Rate Tier 4 | $10,000.00 to $24,999.99 | 0.15% | 0.15% | |
| Rate Tier 3 | $25,000.00 to $49,999.99 | 0.25% | 0.25% | |
| Rate Tier 2 | $50,000.00 to $99,999.99 | 0.35% | 0.35% | |
| Rate Tier 1 | $100,000.00 and over | 0.50% | 0.50% |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings.






