Rates
Certificates of Deposit $100,000 and over
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY* |
|---|---|---|---|---|
| 30 Days | Currently Not Available | Currently Not Available | ||
| 60 Days | Currently Not Available | Currently Not Available | ||
| 90 Days | 0.30% | 0.30% | ||
| 182 Days | 0.40% | 0.40% | ||
| 1 Year | .90% | .90% | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
| 1.40% | 1.41% | 2 Years | 1.50% | 1.51% |
| 1.75% | 1.75% | 3 Years | 1.90% | 1.91% |
| 2.00% | 2.02% | 4 Years | 2.15% | 2.17% |
| 2.35% | 2.37% | 5 Years | 2.50% | 2.52% |
*APY = Annual Percentage Yield. APY's are percentage rates reflecting quarterly compounding.
CDs less than $100,000 ($1,000 minimum)
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY* |
|---|---|---|---|---|
| 30 Days | Currently Not Available | Currently Not Available | ||
| 90 Days | 0.30% | 0.30% | ||
| 182 Days | 0.40% | 0.40% | ||
| 1 Year | .90% | .90% | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
| 1.40% | 1.41% | 2 Years | 1.50% | 1.51% |
| 1.75% | 1.76% | 3 Years | 1.90% | 1.91% |
| 1.85% | 1.86% | 4 Years | 2.15% | 2.17% |
| 2.00% | 2.02% | 5 Years | 2.50% | 2.52% |
*APY = Annual Percentage Yield. APY's are percentage rates reflecting quarterly compounding.
Checking and Savings
| Minimum Deposit to Open | Tiered Rates | Rate | APY* | |
|---|---|---|---|---|
| Regular Savings Account | $100.00 | 0.15% | 0.15% | |
| Money Market Investment Account | $2,500.00 | |||
| Rate Tier 6 | $0 to $2,499.99 | 0.05% | 0.05% | |
| Rate Tier 5 | $2,500.00 to $9,999.99 | 0.10% | 0.10% | |
| Rate Tier 4 | $10,000.00 to $24,999.99 | 0.15% | 0.15% | |
| Rate Tier 3 | $25,000.00 to $49,999.99 | 0.25% | 0.25% | |
| Rate Tier 2 | $50,000.00 to $99,999.99 | 0.35% | 0.35% | |
| Rate Tier 1 | $100,000.00 and over | 0.50% | 0.50% |
*APY = Annual Percentage Yield. APY's are percentage rates reflecting quarterly compounding.






