Rates
APY = Annual Pecentage Yield
Rates effective as of 5/16/13
Kasasa Accounts
| Minimum Deposit to Open | Tiered Rates | Rate | APY | |
|---|---|---|---|---|
| Kasasa Cash* | $1.00 | $0 to $10,000 | 1.35% | 1.36% |
| $10,000 and over | 0.25% | 1.36% - 0.25% | ||
| All balances if qualifications are not met | .05% | .05% | ||
| Kasasa Saver* | $1.00 | $0 to $10,000 | 0.85% | 0.85% |
| $10,000 and over | 0.25% | 0.85% - 0.31% | ||
| All balances if qualifications are not met | .05% | .05% |
Qualifications for Kasasa Cash and Saver:
To earn the highest interest rate and ATM fee refunds*, simply do the following each monthly qualification cycle:
- Have at least 10 signature-based debit card purchases post and settle
- Have at least one direct deposit, automatic payment (ACH), or bill pay transaction post and settle
- Be enrolled and log into Online Banking at least once
- Be enrolled and receive E-Statement notice
Checking and Savings
| Minimum Deposit to Open | Balance tiers | Rate | APY | |
|---|---|---|---|---|
| Regular Savings Account | $100.00 | 0.05% | 0.05% | |
| Money Market Investment Account | $2,500.00 | |||
| Rate 4 | $0 to $24,999.99 | 0.05% | 0.05% | |
| Rate 3 | $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
| Rate 2 | $50,000.00 to $99,999.99 | 0.15% | 0.15% | |
| Rate 1 | $100,000.00 and over | 0.20% | 0.20% |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings.
Certificates of Deposit $100,000 and over
Our CD rates are competitive with other institutions in the area's we service. For information on our current rates and annual percentage yields, you may contact a Telephone Banker at 877-445-9550, or visit one of our friendly and knowledgeable Bankers at one of our locations, or email us. Click here for additional information on our CD product.
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY |
|---|---|---|---|---|
| 90 Days | 0.10% | 0.10% | ||
| 180 Days | 0.20% | 0.20% | ||
| 1 Year | 0.30% | 0.30% | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
0.50% | 0.50% | 2 Years | 0.50% | 0.50% |
0.70% | 0.70% | 3 Years | 0.70% | 0.70% |
0.90% | 0.90% | 4 Years | 0.90% | 0.90% |
1.15% | 1.15% | 5 Years | 1.15% | 1.15% |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings. Minimum deposit to open is $100,000. A penalty may be imposed for early withdrawal.
CDs less than $100,000 ($1,000 minimum)
View the CD product information
| Step-Up CDs Rate | Step-Up CDs APY* | Term | Rate | APY |
|---|---|---|---|---|
| 30 Days | Contact Branch Location for Current Rate | Contact Branch Location for Current Rate | ||
| 90 Days | 0.10% | 0.10% | ||
| 180 Days | 0.20% | 0.20% | ||
| 1 Year | 0.30% | 0.30% | ||
| 11/2 Years | Currently Not Available | Currently Not Available | ||
0.50% | 0.50% | 2 Years | 0.50% | 0.50% |
0.70% | 0.70% | 3 Years | 0.70% | 0.70% |
0.90% | 0.90% | 4 Years | 0.90% | 0.90% |
1.15% | 1.15% | 5 Years | 1.15% | 1.15% |
APY's are percentage rates reflecting quarterly compounding. Rates may change after the account is opened. Fees may reduce earnings. Minimum deposit to open is $1,000. A penalty may be imposed for early withdrawal.






